Foreclosure Timelines BY States
Bank Foreclosure processing times listed here are the approximate time it takes for a state to process a home foreclosure.
| State | Months | State | Months | State | Months |
| ALABAMA | 3 | KENTUCKY | 7 | OHIO | 8 |
| ALASKA | 4 | LOUISIANA | 6 | OKLAHOMA | 7 |
| ARKANSAS | 3 | MAINE | 10 | OREGON | 5 |
| ARIZONA | 3 | MARYLAND | 5 | PENNSYLVANIA | 9 |
| CALIFORNIA | 4 | MASSACHUSETTS | 5 | PUERTO RICO | 12 |
| COLORADO | 5 | MICHIGAN | 3 | RHODE ISLAND | 3 |
| CONNECTICUT | 6 | MINNESOTA | 4 | SOUTH CAROLINA | 6 |
| DELAWARE | 7 | MISSISSIPPI | 4 | SOUTH DAKOTA | 4 |
| D. C | 4 | MISSOURI | 3 | TENNESSEE | 3 |
| FLORIDA | 7 | MONTANA | 6 | TEXAS | 2 |
| GEORGIA | 3 | NEBRASKA | 4 | UTAH | 5 |
| GUAM | 11 | NEVADA | 4 | VERMONT | 10 |
| HAWAII | 7 | NEW HAMPSHIRE | 3 | VIRGINIA | 4 |
| IDAHO | 9 | NEW JERSEY | 10 | VIRGIN ISLANDS | 10 |
| ILLINOIS | 10 | NEW MEXICO | 5 | WASHINGTON | 5 |
| INDIANA | 9 | NEW YORK | 10 | WEST VIRGINIA | 4 |
| IOWA | 7 | NEW JERSEY | 10 | WISCONSIN | 10 |
| KANSAS | 4 | NORTH DAKOTA | 4 | WYOMING | 3 |
Recent Comments